Distance | 1,9 km | |
---|---|---|
Duration | 58 min | |
Ascent | 296 m | |
Decent | 6 m |
Distance | 3,0 km | |
---|---|---|
Duration | 1 h 20 min | |
Ascent | 307 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 3,3 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 5 m | |
Decent | 529 m | |
Status |
closed
|
Distance | 8,6 km | |
---|---|---|
Duration | 2 h 09 min | |
Ascent | 226 m | |
Decent | 412 m |
Distance | 3,8 km | |
---|---|---|
Duration | 1 h 33 min | |
Ascent | 269 m | |
Decent | 97 m | |
Status |
closed
|
Distance | 6,1 km | |
---|---|---|
Duration | 1 h 35 min | |
Ascent | 65 m | |
Decent | 53 m |