Distance | 6,4 km | |
---|---|---|
Duration | 2 h 40 min | |
Ascent | 751 m | |
Decent | 25 m |
Distance | 2,2 km | |
---|---|---|
Duration | 1 h 33 min | |
Ascent | 69 m | |
Decent | 46 m |
Distance | 8,3 km | |
---|---|---|
Duration | 3 h 30 min | |
Ascent | 0 m | |
Decent | 1.119 m | |
Status |
closed
|
Distance | 7,7 km | |
---|---|---|
Duration | 2 h 55 min | |
Ascent | 332 m | |
Decent | 335 m |
Distance | 1,0 km | |
---|---|---|
Duration | 20 min | |
Ascent | 38 m | |
Decent | 1 m | |
Status |
closed
|
Distance | 4,3 km | |
---|---|---|
Duration | 2 h 25 min | |
Ascent | 754 m | |
Decent | 12 m |