Distance | 4,0 km | |
---|---|---|
Duration | 1 h 38 min | |
Ascent | 455 m | |
Decent | 18 m |
Distance | 3,8 km | |
---|---|---|
Duration | 1 h 33 min | |
Ascent | 269 m | |
Decent | 97 m | |
Status |
closed
|
Distance | 3,1 km | |
---|---|---|
Duration | 1 h 39 min | |
Ascent | 512 m | |
Decent | 6 m |
Distance | 8,6 km | |
---|---|---|
Duration | 2 h 09 min | |
Ascent | 226 m | |
Decent | 412 m |
Distance | 1,1 km | |
---|---|---|
Duration | 17 min | |
Ascent | 29 m | |
Decent | 12 m | |
Status |
closed
|
Distance | 3,6 km | |
---|---|---|
Duration | 1 h 07 min | |
Ascent | 188 m | |
Decent | 11 m |