With plenty of jumps, bumps and bends in quick succession, this line is an “up-in-the-air” variant along the Furcia trail. If you’re not afraid to let go of the brakes and take off, you’re in for tons of fun on this trail.
Distance | 8,5 km | |
---|---|---|
Duration | 29 min | |
Ascent | 42 m | |
Decent | 191 m |
Distance | 26,7 km | |
---|---|---|
Duration | 2 h 12 min | |
Ascent | 337 m | |
Decent | 330 m |
Distance | 19,2 km | |
---|---|---|
Duration | 1 h 34 min | |
Ascent | 300 m | |
Decent | 87 m |
Distance | 2,0 km | |
---|---|---|
Duration | 08 min | |
Ascent | 0 m | |
Decent | 199 m | |
Status |
closed
|
Distance | 2,0 km | |
---|---|---|
Duration | 06 min | |
Decent | 178 m | |
Status |
closed
|
Distance | 10,4 km | |
---|---|---|
Duration | 2 h 21 min | |
Ascent | 1.048 m | |
Decent | 160 m | |
Status |
closed
|