Distance | 7,7 km | |
---|---|---|
Duration | 2 h 55 min | |
Ascent | 332 m | |
Decent | 335 m |
Distance | 3,8 km | |
---|---|---|
Duration | 1 h 33 min | |
Ascent | 269 m | |
Decent | 97 m | |
Status |
closed
|
Distance | 1,9 km | |
---|---|---|
Duration | 58 min | |
Ascent | 296 m | |
Decent | 6 m |
Distance | 4,9 km | |
---|---|---|
Duration | 2 h 03 min | |
Ascent | 582 m | |
Decent | 171 m |
Distance | 0,5 km | |
---|---|---|
Duration | 07 min | |
Ascent | 33 m | |
Decent | 12 m |
Distance | 2,4 km | |
---|---|---|
Duration | 40 min | |
Ascent | 75 m | |
Decent | 75 m | |
Status |
closed
|