Rocks and Rolls
Introduced in 2019, Richard-Anton is a kilometre’s worth of pure awesomeness with a fierce uphill stretch at the start, plus hand-carved waves and bends throughout. The absolute highlight and a top-notch spot for action shots: the rock roller in the upper third of the trail. A dream come true.
The trail starts directly opposite the entrance to the second part of the Korer trail and is not connected to the lifts.
Distance | 46,0 km | |
---|---|---|
Duration | 2 h 59 min | |
Ascent | 1.684 m | |
Decent | 1.682 m |
Distance | 90,5 km | |
---|---|---|
Duration | 6 h 21 min | |
Ascent | 2.283 m | |
Decent | 2.283 m |
Distance | 0,8 km | |
---|---|---|
Duration | 02 min | |
Ascent | 0 m | |
Decent | 166 m | |
Status |
closed
|
Distance | 1,3 km | |
---|---|---|
Duration | 04 min | |
Decent | 203 m | |
Status |
closed
|
Distance | 47,9 km | |
---|---|---|
Duration | 3 h 56 min | |
Ascent | 2.155 m | |
Decent | 2.158 m |
Distance | 1,1 km | |
---|---|---|
Duration | 03 min | |
Ascent | 0 m | |
Decent | 170 m | |
Status |
closed
|