Distance | 4,5 km | |
---|---|---|
Duration | 1 h 07 min | |
Ascent | 305 m | |
Decent | 300 m |
Distance | 4,0 km | |
---|---|---|
Duration | 1 h 38 min | |
Ascent | 455 m | |
Decent | 18 m |
Distance | 4,3 km | |
---|---|---|
Duration | 2 h 25 min | |
Ascent | 754 m | |
Decent | 12 m |
Distance | 2,2 km | |
---|---|---|
Duration | 1 h 33 min | |
Ascent | 69 m | |
Decent | 46 m |
Distance | 3,0 km | |
---|---|---|
Duration | 1 h 20 min | |
Ascent | 307 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 5,6 km | |
---|---|---|
Duration | 1 h 47 min | |
Ascent | 60 m | |
Decent | 45 m | |
Status |
closed
|