Distance | 15,1 km | |
---|---|---|
Duration | 5 h 18 min | |
Ascent | 1.207 m | |
Decent | 1.213 m |
Distance | 7,0 km | |
---|---|---|
Duration | 2 h 50 min | |
Ascent | 2 m | |
Decent | 1.119 m |
Distance | 2,2 km | |
---|---|---|
Duration | 1 h 15 min | |
Ascent | 393 m | |
Decent | 5 m |
Distance | 21,3 km | |
---|---|---|
Duration | 5 h 51 min | |
Ascent | 441 m | |
Decent | 695 m | |
Status |
closed
|
Distance | 3,3 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 5 m | |
Decent | 529 m | |
Status |
closed
|
Distance | 4,4 km | |
---|---|---|
Duration | 1 h 06 min | |
Ascent | 143 m | |
Decent | 85 m |