Distance | 2,3 km | |
---|---|---|
Duration | 39 min | |
Ascent | 62 m | |
Decent | 63 m | |
Status |
closed
|
Distance | 5,6 km | |
---|---|---|
Duration | 1 h 26 min | |
Ascent | 40 m | |
Decent | 23 m | |
Status |
closed
|
Distance | 4,5 km | |
---|---|---|
Duration | 1 h 49 min | |
Ascent | 506 m | |
Decent | 0 m |
Distance | 3,8 km | |
---|---|---|
Duration | 1 h 16 min | |
Ascent | 262 m | |
Decent | 77 m | |
Status |
closed
|
Distance | 2,7 km | |
---|---|---|
Duration | 41 min | |
Ascent | 14 m | |
Decent | 60 m | |
Status |
closed
|
Distance | 1,0 km | |
---|---|---|
Duration | 16 min | |
Ascent | 24 m | |
Decent | 12 m | |
Status |
closed
|