Distance | 4,3 km | |
---|---|---|
Duration | 2 h 25 min | |
Ascent | 754 m | |
Decent | 12 m |
Distance | 2,0 km | |
---|---|---|
Duration | 45 min | |
Ascent | 81 m | |
Decent | 6 m |
Distance | 8,6 km | |
---|---|---|
Duration | 2 h 09 min | |
Ascent | 226 m | |
Decent | 412 m |
Distance | 7,7 km | |
---|---|---|
Duration | 2 h 55 min | |
Ascent | 332 m | |
Decent | 335 m |
Distance | 0,9 km | |
---|---|---|
Duration | 19 min | |
Ascent | 38 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 5,6 km | |
---|---|---|
Duration | 1 h 47 min | |
Ascent | 60 m | |
Decent | 45 m | |
Status |
closed
|