Distance | 7,7 km | |
---|---|---|
Duration | 2 h 55 min | |
Ascent | 332 m | |
Decent | 335 m |
Distance | 8,6 km | |
---|---|---|
Duration | 2 h 09 min | |
Ascent | 226 m | |
Decent | 412 m |
Distance | 3,3 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 5 m | |
Decent | 529 m | |
Status |
closed
|
Distance | 3,6 km | |
---|---|---|
Duration | 1 h 07 min | |
Ascent | 188 m | |
Decent | 11 m |
Distance | 5,3 km | |
---|---|---|
Duration | 2 h 15 min | |
Ascent | 643 m | |
Decent | 205 m |
Distance | 2,4 km | |
---|---|---|
Duration | 40 min | |
Ascent | 75 m | |
Decent | 75 m | |
Status |
closed
|