Distance | 2,7 km | |
---|---|---|
Duration | 38 min | |
Ascent | 207 m | |
Decent | 17 m |
Distance | 0,6 km | |
---|---|---|
Duration | 02 min | |
Ascent | 0 m | |
Decent | 40 m | |
Status |
open
|
Distance | 16,4 km | |
---|---|---|
Duration | 3 h 26 min | |
Ascent | 1.476 m | |
Decent | 193 m |
Distance | 0,8 km | |
---|---|---|
Duration | 04 min | |
Decent | 134 m | |
Status |
open
|
Distance | 111,0 km | |
---|---|---|
Duration | 8 h 40 min | |
Ascent | 1.069 m | |
Decent | 1.145 m |
Distance | 10,0 km | |
---|---|---|
Duration | 1 h 13 min | |
Ascent | 438 m | |
Decent | 447 m |