Arrival by public transport
from train station Valdaora:
>See here for the bus & train timetable
Distance | 4,5 km | |
---|---|---|
Duration | 1 h 49 min | |
Ascent | 506 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 1,7 km | |
---|---|---|
Duration | 25 min | |
Ascent | 5 m | |
Decent | 32 m | |
Status |
closed
|
Distance | 5,6 km | |
---|---|---|
Duration | 1 h 26 min | |
Ascent | 40 m | |
Decent | 23 m | |
Status |
closed
|
Distance | 3,0 km | |
---|---|---|
Duration | 1 h 07 min | |
Ascent | 291 m | |
Decent | 3 m | |
Status |
closed
|
Distance | 0,9 km | |
---|---|---|
Duration | 15 min | |
Ascent | 25 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 1,0 km | |
---|---|---|
Duration | 16 min | |
Ascent | 24 m | |
Decent | 12 m | |
Status |
closed
|