Distance | 15,1 km | |
---|---|---|
Duration | 2 h 16 min | |
Ascent | 724 m | |
Decent | 568 m |
Distance | 7,0 km | |
---|---|---|
Duration | 1 h 33 min | |
Ascent | 777 m |
Distance | 6,6 km | |
---|---|---|
Duration | 1 h 28 min | |
Ascent | 688 m | |
Decent | 4 m |
Distance | 11,9 km | |
---|---|---|
Duration | 1 h 14 min | |
Ascent | 428 m | |
Decent | 428 m |
Distance | 39,1 km | |
---|---|---|
Duration | 4 h 08 min | |
Ascent | 1.273 m | |
Decent | 1.276 m |
Distance | 0,7 km | |
---|---|---|
Duration | 16 min | |
Ascent | 3 m | |
Decent | 491 m | |
Status |
closed
|