Distance | 23,3 km | |
---|---|---|
Duration | 1 h 42 min | |
Ascent | 423 m | |
Decent | 392 m |
Distance | 10,4 km | |
---|---|---|
Duration | 46 min | |
Ascent | 170 m | |
Decent | 108 m |
Distance | 27,0 km | |
---|---|---|
Duration | 2 h 14 min | |
Ascent | 766 m | |
Decent | 386 m |
Distance | 62,0 km | |
---|---|---|
Duration | 4 h 19 min | |
Ascent | 468 m | |
Decent | 878 m |
Distance | 4,8 km | |
---|---|---|
Duration | 1 h 03 min | |
Ascent | 139 m | |
Decent | 78 m | |
Status |
closed
|
Distance | 35,0 km | |
---|---|---|
Duration | 2 h 26 min | |
Ascent | 314 m | |
Decent | 463 m |