Distance | 15,1 km | |
---|---|---|
Duration | 2 h 16 min | |
Ascent | 724 m | |
Decent | 568 m |
Distance | 24,8 km | |
---|---|---|
Duration | 2 h 43 min | |
Ascent | 531 m | |
Decent | 116 m |
Distance | 6,1 km | |
---|---|---|
Duration | 48 min | |
Ascent | 293 m | |
Decent | 310 m |
Distance | 26,7 km | |
---|---|---|
Duration | 2 h 12 min | |
Ascent | 337 m | |
Decent | 330 m |
Distance | 0,8 km | |
---|---|---|
Duration | 04 min | |
Decent | 134 m | |
Status |
closed
|
Distance | 7,0 km | |
---|---|---|
Duration | 1 h 33 min | |
Ascent | 777 m |