Distance | 10,4 km | |
---|---|---|
Duration | 46 min | |
Ascent | 170 m | |
Decent | 108 m |
Distance | 24,2 km | |
---|---|---|
Duration | 1 h 57 min | |
Ascent | 801 m | |
Decent | 801 m |
Distance | 17,5 km | |
---|---|---|
Duration | 2 h 11 min | |
Ascent | 1.373 m | |
Decent | 584 m |
Distance | 4,8 km | |
---|---|---|
Duration | 1 h 03 min | |
Ascent | 139 m | |
Decent | 78 m | |
Status |
closed
|
Distance | 25,2 km | |
---|---|---|
Duration | 1 h 52 min | |
Ascent | 342 m | |
Decent | 184 m |
Distance | 31,4 km | |
---|---|---|
Duration | 2 h 32 min | |
Ascent | 638 m | |
Decent | 240 m |