Distance | 8,6 km | |
---|---|---|
Duration | 2 h 09 min | |
Ascent | 226 m | |
Decent | 412 m |
Distance | 2,2 km | |
---|---|---|
Duration | 1 h 33 min | |
Ascent | 69 m | |
Decent | 46 m |
Distance | 1,1 km | |
---|---|---|
Duration | 17 min | |
Ascent | 29 m | |
Decent | 12 m | |
Status |
closed
|
Distance | 11,7 km | |
---|---|---|
Duration | 4 h 57 min | |
Ascent | 1.184 m | |
Decent | 767 m |
Distance | 3,3 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 5 m | |
Decent | 529 m | |
Status |
closed
|
Distance | 4,4 km | |
---|---|---|
Duration | 1 h 06 min | |
Ascent | 143 m | |
Decent | 85 m |